| Pos. | N° | Team | Race 1 | Race 2 | Race pts | Total points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #85 | R-ACE GP | 4 | 10 | 15 | 9 | 25 +1 | 25 +1 | 25 +1 | 116 |
| 2 | #92 | FORESTIER RACING BY VPS | 1 | 12 | 7 | 6 | 18 | 12 | 15 | 71 |
| 3 | #29 | FORESTIER RACING BY VPS | 15 | 0 | 6 | 1 | 12 | 18 | 18 | 70 |
| 4 | #87 | CLX MOTORSPORT | 18 | 25 +1 | 3 | 0 | 0 | 15 | 0 | 62 |
| 5 | #16 | TEAM VIRAGE | 12 | 4 | 9 | 4 | 15 | 4 | 10 | 58 |
| 6 | #97 | CLX MOTORSPORT | 25 | 18 | 0 | 0 | 2 | 6 | 6 | 57 |
| 7 | #50 | 23EVENTS RACING | 10 +1 | 2 | 5 | 15 | 10 | 10 | 2 | 55 |
| 8 | #25 | REITER ENGINEERING | 2 | 15 | 4 | 5 | 8 | 2 | 0 | 36 |
| 9 | #70 | GEBHARDT MOTORSPORT | 0 | 0 | 2 | 7 | 0 | 1 | 12 | 22 |
| 10 | #86 | R-ACE GP | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 20 |
| 11 | #30 | CD SPORT | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 14 |
| 12 | #6 | ANS MOTORSPORT | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 12 |
| 13 | #3 | DKR ENGINEERING | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 |
| 14 | #74 | TEAM VIRAGE | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
| 15 | #26 | BRETTON RACING | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 16 | #20 | HIGH CLASS RACING | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 17 | #7 | NIELSEN RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | #4 | NIELSEN RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Bonus Point for Pole Position
| Pos. | N° | Drivers | Race 1 | Race 2 | Race pts | Total points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #85 | HADRIEN DAVID, HUGO SCHWARZE | 4 | 10 | 15 | 9 | 25 +1 | 25 +1 | 25 +1 | 116 |
| 2 | #92 | CHARLES ROUSSANNE, LUCIANO MORANO | 1 | 12 | 7 | 6 | 18 | 12 | 15 | 71 |
| 3 | #29 | LOUIS ROUSSET, ROMAIN FAVRE | 15 | 0 | 6 | 1 | 12 | 18 | 18 | 70 |
| 4 | #87 | ALVISE RODELLA, PIERRE-ALEXANDRE PROVOST | 18 | 25 +1 | 3 | 0 | 0 | 15 | 0 | 62 |
| 5 | #16 | THÉO MICOURIS | 12 | 4 | 9 | 4 | 15 | 4 | 10 | 58 |
| 6 | #97 | CÉDRIC OLTRAMARE, DAVID DROUX | 25 | 18 | 0 | 0 | 2 | 6 | 6 | 57 |
| 7 | #50 | LÉNA BÜHLER, MATTEO QUINTARELLI | 10 +1 | 2 | 5 | 15 | 10 | 10 | 2 | 55 |
| 8 | #25 | BENCE VALINT | 2 | 15 | 4 | 5 | 8 | 2 | 0 | 36 |
| 8 | # | 2 | 15 | 4 | 5 | 8 | 2 | 0 | 36 | |
| 9 | #16 | SACHA LEHMANN | 12 | 4 | 9 | 4 | 0 | 0 | 4 | 33 |
| 10 | #8 | SEBASTIAN GRAVLUND | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 29 |
| 11 | #70 | OSCAR ANDRES TUNJO | 0 | 0 | 2 | 7 | 0 | 1 | 12 | 22 |
| 12 | #70 | VALENTINO CATALANO | 0 | 0 | 2 | 7 | 0 | 1 | 12 | 22 |
| 13 | #86 | EDGAR PIERRE | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 20 |
| 14 | #30 | ARTHUR ROGEON, THOMAS IMBOURG | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 14 |
| 15 | #86 | JOEL GRANFORS | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
| 16 | #6 | AXEL GNOS, MARKUS POMMER | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 12 |
| 17 | #3 | FREDDIE TOMLINSON, WYATT BRICHACEK | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 |
| 18 | #10 | ANTOINE DOQUIN | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 19 | #74 | MIKAEEL PITAMBER, SAMIR BEN | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
| 20 | #26 | KRISTIAN BROOKES | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 21 | #20 | MAXIMUS MAYER, PHILIP LINDBERG | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 22 | #7 | COLIN NOBLE, THOMAS FLEMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | #4 | HENRY CUBIDES OLARTE, MIKKEL KRISTENSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | #26 | GRÉGORY DE SYBOURG, HAYDN CHANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | #26 | BRANDON MCCAUGHAN, DANE ARENDSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | #86 | JIN NAKAMURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | #70 | DANNY SOUFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | #26 | PEDRO JUAN MORENO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Bonus Point for Pole Position
| Pos. | N° | Team | Race 1 | Race 2 | Race pts | Total points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #51 | AF CORSE | 8 | 18 | 15 | 9 | 18 | 18 | 18 | 104 |
| 2 | #33 | KESSEL RACING | 25 | 10 | 0 | 0 | 25 | 10 | 25 | 95 |
| 3 | #17 | KESSEL RACING | 15 | 15 +1 | 9 | 6 | 8 +1 | 12 | 12 | 79 |
| 4 | #11 | CODE RACING DEVELOPMENT | 18 | 25 | 5 | 0 | 4 | 8 | 15 +1 | 76 |
| 5 | #83 | IRON DAMES | 0 | 12 | 0 | 0 | 15 | 25 +1 | 10 | 63 |
| 6 | #23 | BIOGAS MOTORSPORT | 12 | 6 | 6 | 0 | 12 | 15 | 0 | 51 |
| 7 | #65 | TEAM MOTOPARK | 0 +1 | 8 | 4 | 15 | 10 | 0 | 0 | 38 |
| 8 | #95 | EBIMOTORS | 10 | 0 | 7 | 7 | 6 | 0 | 8 | 38 |
+1 Bonus Point for Pole Position
| Pos. | N° | Drivers | Race 1 | Race 2 | Race pts | Total points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #51 | ALESSANDRO COZZI, ELISEO DONNO | 8 | 18 | 15 | 9 | 18 | 18 | 18 | 104 |
| 2 | #33 | DAVID CLETO FUMANELLI | 25 | 10 | 0 | 0 | 25 | 10 | 25 | 95 |
| 2 | # | 25 | 10 | 0 | 0 | 25 | 10 | 25 | 95 | |
| 3 | #17 | ANDREA BELICCHI, LORENZO FERDINANDO INNOCENTI | 15 | 15 +1 | 9 | 6 | 8 +1 | 12 | 12 | 79 |
| 4 | # | 0 | 12 | 0 | 0 | 15 | 25 +1 | 10 | 63 | |
| 4 | #83 | VANINA ICKX | 0 | 12 | 0 | 0 | 15 | 25 +1 | 10 | 63 |
| 5 | #11 | PHILIPP SAGER | 18 | 25 | 5 | 0 | 4 | 8 | 0 | 60 |
| 6 | #11 | RORY VAN DER STEUR | 18 | 25 | 5 | 0 | 4 | 0 | 0 | 52 |
| 7 | #23 | JOSEP MAYOLA COMADIRA, MARC CAROL YBARRA | 12 | 6 | 6 | 0 | 12 | 15 | 0 | 51 |
| 8 | #65 | HEIKO NEUMANN, LUKAS DUNNER | 0 +1 | 8 | 4 | 15 | 10 | 0 | 0 | 38 |
| 9 | #95 | FABRIZIO BROGGI | 10 | 0 | 7 | 7 | 6 | 0 | 8 | 38 |
| 10 | #95 | SERGIU NICOLAE | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 24 |
| 11 | #11 | DAVID KULLMANN, PASCAL HUTEAU | 0 | 0 | 0 | 0 | 0 | 0 | 15 +1 | 16 |
| 12 | #95 | SABINO MARCO PIETRO DE CASTRO | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 14 |
| 13 | #11 | VALENTIN HASSE CLOT | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
+1 Bonus Point for Pole Position
| Pos. | N° | Team | Race 1 | Race 2 | Race pts | Total points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #98 | MOTORSPORT98 | 0 | 18 | 9 | 7 | 25 | 4 | 25 | 88 |
| 2 | #66 | RINALDI RACING | 25 | 2 | 4 | 0 | 18 | 18 | 18 | 85 |
| 3 | #71 | RINALDI RACING | 18 | 15 | 15 | 15 | 0 | 12 | 0 | 75 |
| 4 | #28 | 23EVENTS RACING | 0 | 0 +1 | 7 | 0 | 6 | 25 | 15 +1 | 55 |
| 5 | #84 | ANS MOTORSPORT | 4 +1 | 25 | 2 | 3 | 4 +1 | 15 | 0 | 55 |
| 6 | #34 | INTER EUROPOL COMPETITION | 0 | 1 | 6 | 6 | 15 | 0 | 12 | 40 |
| 7 | #99 | MORE MOTORSPORT | 12 | 10 | 0 | 5 | 1 | 10 | 0 | 38 |
| 8 | #88 | R-ACE GP | 8 | 8 | 3 | 9 | 0 | 1 | 0 | 29 |
| 9 | #58 | GG CLASSICS | 15 | 0 | 0 | 0 | 0 | 8 | 6 | 29 |
| 10 | #31 | CD SPORT | 0 | 12 | 0 | 0 | 12 | 0 | 4 | 28 |
| 11 | #77 | REITER ENGINEERING | 10 | 4 | 5 | 1 | 0 | 0 | 8 | 28 |
| 12 | #10 | RACING SPIRIT OF LEMAN | 6 | 6 | 0 | 0 | 10 | 2 | 1 | 25 |
| 13 | #27 | P4 RACING | 0 | 0 | 0 | 0 | 8 | 6 | 10 | 24 |
| 14 | #43 | INTER EUROPOL COMPETITION | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
| 15 | #49 | HIGH CLASS RACING | 2 | 0 | 0 | 2 | 0 | 0 +1 | 0 | 5 |
| 16 | #64 | M RACING | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| 17 | #62 | BRETTON RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Bonus Point for Pole Position
| Pos. | N° | Drivers | Race 1 | Race 2 | Race pts | Total points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #98 | ERIC DE DONCKER, GILLIAN HENRION | 0 | 18 | 9 | 7 | 25 | 4 | 25 | 88 |
| 2 | #66 | STEVE PARROW | 25 | 2 | 4 | 0 | 18 | 18 | 18 | 85 |
| 3 | #66 | GRIFFIN PEEBLES | 25 | 2 | 0 | 0 | 18 | 18 | 18 | 81 |
| 4 | #71 | FELIPE FERNANDEZ-LASER, STEFAN AUST | 18 | 15 | 15 | 15 | 0 | 12 | 0 | 75 |
| 5 | #28 | TERRENCE WOODWARD | 0 | 0 +1 | 7 | 0 | 6 | 25 | 15 +1 | 55 |
| 6 | #84 | JULIEN LEMOINE, PAUL TROJANI | 4 +1 | 25 | 2 | 3 | 4 +1 | 15 | 0 | 55 |
| 7 | #99 | MARK VAN DER SNEL | 12 | 10 | 0 | 5 | 1 | 10 | 0 | 38 |
| 7 | # | 12 | 10 | 0 | 5 | 1 | 10 | 0 | 38 | |
| 8 | #28 | JAMES WINSLOW | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 31 |
| 9 | #88 | ROMANO RICCI | 8 | 8 | 3 | 9 | 0 | 1 | 0 | 29 |
| 10 | #58 | FRASER ROSS | 15 | 0 | 0 | 0 | 0 | 8 | 6 | 29 |
| 11 | #88 | FABIEN LAVERGNE | 8 | 8 | 3 | 9 | 0 | 0 | 0 | 28 |
| 12 | #31 | KEVIN RABIN | 0 | 12 | 0 | 0 | 12 | 0 | 4 | 28 |
| 13 | # | 10 | 4 | 5 | 1 | 0 | 0 | 8 | 28 | |
| 13 | #77 | HORST FELIX FELBERMAYR | 10 | 4 | 5 | 1 | 0 | 0 | 8 | 28 |
| 14 | #31 | SHAHAN SARKISSIAN | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 24 |
| 15 | #27 | ANDREW FERGUSON, LOUIS HAMILTON-SMITH | 0 | 0 | 0 | 0 | 8 | 6 | 10 | 24 |
| 16 | # | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | |
| 17 | #28 | CHUN TING CHOU | 0 | 0 | 0 | 0 | 0 | 0 | 15 +1 | 16 |
| 18 | #34 | BIJOY GARG, TIMOTHY CRESWICK | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| 19 | #10 | CHRISTIAN GISY, RALF KELLENERS | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 13 |
| 20 | #34 | JOSE FERNANDES CAUTELA, RASHID SHAWN | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 21 | #34 | CHRISTIAN SHORT, WILLIAM KARLSSON | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
| 22 | #58 | JAMES SWEETNAM | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 |
| 23 | #28 | TIM MERIEUX | 0 | 0 +1 | 7 | 0 | 0 | 0 | 0 | 8 |
| 24 | #10 | DOMINIK SCHRAML, SEBASTIAN SCHMITT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | #10 | ANTOINE DOQUIN, JEAN-LUDOVIC FOUBERT | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | #43 | DAVID PUN, SERGIO SETTE CAMARA | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
| 27 | #64 | MICHAEL DOPPELMAYR, PIERRE KAFFER | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| 28 | #66 | MIKKEL GAARDE PEDERSEN | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 29 | #49 | ANDERS FJORDBACH, MARK PATTERSON | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 30 | #34 | ARISTOTLE BALOGH, GARETT GRIST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | #53 | EWAN THOMAS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | #49 | GAEL JULIEN | 0 | 0 | 0 | 0 | 0 | 0 +1 | 0 | 1 |
| 33 | #49 | THOMAS KIEFER | 0 | 0 | 0 | 0 | 0 | 0 +1 | 0 | 1 |
| 34 | #62 | BEN STONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | #31 | STÉPHANE LEMERET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | #62 | DANE ARENDSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | #26 | HAYDN CHANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | #49 | AUDUNN GUDMUNDSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | #88 | NAZARENO LOPEZ CESARATTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Bonus Point for Pole Position